Floor Heating Cable without PFAS #DHC
DHC Electric Under Tile Heating Cable is produced with inner PFAS-free insulation, drain wire shielded with Alu-foil, and final durable out sheath. It is a comfort heat solution for indoor floor heating.
- Double conductor, Zero EMF
- PFAS-free insulation
- Wattage: 12W 16W/m
- Voltage: 110-120V,208-240V
- Diameter: 3.6-4mm
- Approvals: CE UKCA EAC
- Main application: Ceramic tile underfloor heating
- General
- Specification
DHC electric heating cable is factory cold lead assembled with specific length and constant wattage for easy usage. The heating cable is produced with inner PFAS-free insulation, drain wire shielded with Alu-foil, and final durable out sheath.
DHC is a comfort heat solution for indoor floor heating installed in flexible tile adhesive, self-leveling compound, or thin screed beds in new or renovated buildings such as bathrooms, living rooms, basement.
Benefits:
- Zero EMF
- Robust and safe structure
- Easy & quick to install
- DIY applicable
- Single-end connection cable
- Long life-time
- 25 years manufacturer warranty
| Nominal Voltage | 230V~50/60Hz |
| Conductor | Two conductors |
| Conductor Insulation | PFAS-free |
| Screen | 100% coverage /Alu-foil+drain wire |
| Out sheath | heat-resistant PVC |
| Cable Shape | round |
| Cable thickness | φ3.6-φ3.8mm |
| Output power | 12W/m,16W/m |
| Resistance Tolerance | -5%~10% |
| Cold connection cable | 1×2.5M |
| Cable length | 6.5-300M |
| IP Class | IPX7 |
| Types: ICOHEAT DHC 12W | |||||
| Item No. | Length(M) | Heated area (if 8cm) | Output @230V~(w) | Current @230V (A) | Resistance(Ω) |
| DHC-12-75 | 6.25 | 0.5 | 75 | 0.33 | 705.3 |
| DHC-12-150 | 12.5 | 1 | 150 | 0.65 | 352.7 |
| DHC-12-225 | 18.75 | 1.5 | 225 | 0.98 | 235.1 |
| DHC-12-300 | 25 | 2 | 300 | 1.30 | 176.3 |
| DHC-12-375 | 31.25 | 2.5 | 375 | 1.63 | 141.1 |
| DHC-12-450 | 37.5 | 3 | 450 | 1.96 | 117.6 |
| DHC-12-525 | 43.75 | 3.5 | 525 | 2.28 | 100.8 |
| DHC-12-600 | 50 | 4 | 600 | 2.61 | 88.2 |
| DHC-12-675 | 56.25 | 4.5 | 675 | 2.93 | 78.4 |
| DHC-12-750 | 62.5 | 5 | 750 | 3.26 | 70.5 |
| DHC-12-900 | 75 | 6 | 900 | 3.91 | 58.8 |
| DHC-12-1050 | 87.5 | 7 | 1050 | 4.57 | 50.4 |
| DHC-12-1200 | 100 | 8 | 1200 | 5.22 | 44.1 |
| DHC-12-1350 | 112.5 | 9 | 1350 | 5.87 | 39.2 |
| DHC-12-1500 | 125 | 10 | 1500 | 6.52 | 35.3 |
| DHC-12-1800 | 150 | 12 | 1800 | 7.83 | 29.4 |
| DHC-12-2250 | 187.5 | 15 | 2250 | 9.78 | 23.5 |
| Types: ICOHEAT DHC 16W | |||||
| Item No. | Length(M) | Heated area(if 8cm) | Output @230V~(w) | Current @230V (A) | Resistance(Ω) |
| DHC-16-100 | 6.25 | 0.5 | 100 | 0.43 | 529.0 |
| DHC-16-200 | 12.5 | 1 | 200 | 0.87 | 264.5 |
| DHC-16-300 | 18.75 | 1.5 | 300 | 1.30 | 176.3 |
| DHC-16-400 | 25 | 2 | 400 | 1.74 | 132.3 |
| DHC-16-500 | 31.25 | 2.5 | 500 | 2.17 | 105.8 |
| DHC-16-600 | 37.5 | 3 | 600 | 2.61 | 88.2 |
| DHC-16-700 | 43.75 | 3.5 | 700 | 3.04 | 75.6 |
| DHC-16-800 | 50 | 4 | 800 | 3.48 | 66.1 |
| DHC-16-900 | 56.25 | 4.5 | 900 | 3.91 | 58.8 |
| DHC-16-1000 | 62.5 | 5 | 1000 | 4.35 | 52.9 |
| DHC-16-1200 | 75 | 6 | 1200 | 5.22 | 44.1 |
| DHC-16-1400 | 87.5 | 7 | 1400 | 6.09 | 37.8 |
| DHC-16-1600 | 100 | 8 | 1600 | 6.96 | 33.1 |
| DHC-16-1800 | 112.5 | 9 | 1800 | 7.83 | 29.4 |
| DHC-16-2000 | 125 | 10 | 2000 | 8.70 | 26.5 |
| DHC-16-2400 | 150 | 12 | 2400 | 10.43 | 22.0 |
| DHC-16-3000 | 187.5 | 15 | 3000 | 13.04 | 17.6 |
You May Also Like
M60 Digital underfloor heating thermostat with a stylish large sensitive touch screen interface is a stunning looking thermostat
DFHM under tile heating mat is easy and quite to install. It is a comfort heat solution for electric indoor floor heating.
LTC self-regulating tracing heating cables is ideal for pipe freeze protection, roof Ice dam prevention, and low temperature process maintenance








