Roof De-icing Cable For Preventing Ice Dams #RHC
RHC roof and gutter de-icing cables help end costly ice damage by preventing ice dam formation and promoting the free flow of water through gutters and downspouts to ground level.
- Pre-assembled, Ready to install
- Weather resistant PVC
- Wattage: 17W/m 30W/m
- Voltage: 110-120V,208-240V
- Diameter: 7mm×4.2mm
- Approvals: CE UKCA EAC
- Main application: roof and gutter de-icing
- General
- Specification
RHC Roof De-icing Cable for Preventing Ice Dams
RHC roof and gutter de-icing cables help end costly ice damage by preventing ice dam formation and promoting the free flow of water through gutters and downspouts to ground level. This product is for the sole intended use of preventing ice dams from forming on inclined roofs with tab shingles, in gutters and in downspouts. This roof de-icing cable is not intended for use as a snow-melting system to clear roof of ice and snow.
Prevent roof damage and leaking
Keep gutters & downspouts flowing
Preassembled ready to install
Keep Gutters and Downspouts Flowing all Winter Long with Icoheat Roof De-icing Cable.
Icoheat roof De-icing cable system include: De-icing Cable, Shingle Clips, Cable Spacers, Installation Instructions and Electrical Panel Labels. Contact us for more information.
Benefits:
- Pre-assembled, no extra assemble work, ready to install
- Robust and safe cable structure
- Easy & simple to install
- Almost no service after install
- Long life-time
- 5 years manufacturer warranty
Warning:
Never install on a flat roof.
Never install on com-bustible materials.
Not suitable for use on metal roofs.
RHC heating cable
consists of tough XLPE inner insulation, a continuous ground braid, and weather resistant PVC (high-low temperature) out jacket.
| Nominal Voltage | 230V~50/60Hz |
| Conductor | Two conductors |
| Conductor Insulation | XPLE |
| Screen | Braid |
| Out sheath | PVC |
| Cable Shape | Flat |
| Cable thickness | 7mm×4.2mm |
| Output power | 17W/M 30W/M |
| Resistance Tolerance | -5%~10% |
| Cable bending | 25mm |
| Heating cable length | Up to 200m |
| Cold connection cable | 2M option with US, EU, UK plug |
| Min installation temperature | 0°C |
| IP Class | IP67 |
| Item No. | Length(M) | Wattage (W/m) | Output @230V~(w) | Current @230V (A) | Resistance(Ω) |
| RHC-34-2 | 2 | 17 | 34 | 0.15 | 1555.9 |
| RHC-68-4 | 4 | 17 | 68 | 0.3 | 777.9 |
| RHC-102-6 | 6 | 17 | 102 | 0.44 | 518.6 |
| RHC-136-8 | 8 | 17 | 136 | 0.59 | 389 |
| RHC-170-10 | 10 | 17 | 170 | 0.74 | 311.2 |
| RHC-204-12 | 12 | 17 | 204 | 0.89 | 259.3 |
| RHC-238-14 | 14 | 17 | 238 | 1.03 | 222.3 |
| RHC-306-18 | 18 | 17 | 306 | 1.33 | 172.9 |
| RHC-629-37 | 37 | 17 | 629 | 2.73 | 84.1 |
| RHC-833-49 | 49 | 17 | 833 | 3.62 | 63.5 |
| RHC-60-2 | 2 | 30 | 60 | 0.26 | 881.7 |
| RHC-120-4 | 4 | 30 | 120 | 0.52 | 440.8 |
| RHC-180-6 | 6 | 30 | 180 | 0.78 | 293.9 |
| RHC-240-8 | 8 | 30 | 240 | 1.04 | 220.4 |
| RHC-300-10 | 10 | 30 | 300 | 1.3 | 176.3 |
| RHC-360-12 | 12 | 30 | 360 | 1.57 | 146.9 |
| RHC-420-14 | 14 | 30 | 420 | 1.83 | 126 |
| RHC-540-18 | 18 | 30 | 540 | 2.35 | 98 |
| RHC-1110-37 | 37 | 30 | 1110 | 4.83 | 47.7 |
| RHC-1470-49 | 49 | 30 | 1470 | 6.39 | 36 |









